Descrizione
B8HS CANDELA NGK B8HS - passo corto per Vespa 50-90-125 Primavera ET3-PK
COMPATIBILE CON:Vedi modelli compatibili
| Marca | Cilindrata | Modello | Inizio Applicazione | Fine Applicazione |
|---|---|---|---|---|
| ADLER | 100 | JuniorMR100 | 1951 | 1957 |
| ADLER | 100 | M100 | 1949 | 1955 |
| ADLER | 125 | M125 | 1951 | 1955 |
| ADLER | 150 | MB150 | 1954 | 1954 |
| ADLER | 250 | MB250Favorit | 1956 | 1957 |
| BATAVUS | 50 | TS49S | ||
| BMW | 250 | R24 | 1948 | 1950 |
| BMW | 250 | R25 | 1950 | 1951 |
| BMW | 250 | R25/2 | 1951 | 1953 |
| BMW | 250 | R25/3 | 1953 | 1956 |
| BMW | 250 | R26 | 1956 | 1960 |
| BMW | 250 | R27 | 1960 | 1967 |
| BMW | 250 | R51/2 | 1950 | 1951 |
| BMW | 250 | R51/3 | 1951 | 1954 |
| BMW | 500 | R50 | 1955 | 1969 |
| BMW | 500 | R50/2 | 1961 | 1969 |
| BMW | 500 | R50S | 1960 | 1962 |
| BMW | 600 | R60 | 1956 | 1969 |
| BMW | 600 | R60Series | ||
| BMW | 600 | R67 | 1951 | 1952 |
| BMW | 600 | R67/2 | 1952 | 1954 |
| BMW | 600 | R67/3 | 1955 | 1956 |
| BMW | 600 | R68 | 1952 | 1955 |
| BMW | 600 | R69 | 1955 | 1961 |
| BMW | 600 | R69Series | ||
| BULTACO | 75 | Frontera | ||
| CAGIVA | 50 | Cucciolo | ||
| CAGIVA | 50 | Progress50 | ||
| CAPRI | 125 | Roller125 | ||
| CASAL | 50 | M109FourSpeed | 1991 | |
| CASAL | 50 | SuperBossK168-8 | 1991 | |
| DAELIM | 50 | EFive | 2003 | |
| DERBI | 50 | Aceno | 1998 | |
| DERBI | 50 | Atlantis50 | 1999 | 2002 |
| DERBI | 50 | AtlantisO2 | 1999 | |
| DERBI | 50 | Aventura50 | 1995 | |
| DERBI | 50 | FDSSuper | 1992 | |
| DERBI | 50 | Fenix | 1992 | |
| DERBI | 50 | Furax | 1995 | |
| DERBI | 50 | Furax50 | 1995 | |
| DERBI | 50 | Hunter | 1995 | |
| DERBI | 50 | Manhattan | ||
| DERBI | 50 | MXR | 1996 | |
| DERBI | 50 | Paddock50O2 | ||
| DERBI | 50 | PredatorO2 | ||
| DERBI | 50 | RD-2Country | 1992 | |
| DERBI | 50 | StartDS | 1992 | |
| DERBI | 50 | Urban | 1995 | |
| DERBI | 50 | Vamos50 | 1993 | |
| DERBI | 50 | VariantAIR | 2003 | |
| DERBI | 50 | VariantBox | 1992 | |
| DERBI | 50 | VariantRevolution | 2003 | |
| DERBI | 50 | VariantSportR | 1992 | |
| DERBI | 50 | VariantTop | 1992 | |
| DKW | 48 | HummelSuper | 1960 | 1963 |
| DKW | 48 | Kavalier | 1962 | 1963 |
| DKW | 48 | ViolettaSport | 1960 | 1963 |
| DKW | 50 | Aero166 | 1964 | 1965 |
| DKW | 50 | Hummel | 1964 | 1965 |
| DKW | 125 | 125E | 1972 | 1976 |
| DUCATI | 125 | 125Scrambler | 1971 | |
| DUCATI | 750 | 750GT | 1974 | 1976 |
| DUERKOPP | 175 | DianaTS | ||
| FANTIC | 50 | BigWheel50 | 1994 | |
| FANTIC | 75 | Trial75 | ||
| FITE | 50 | ChampionH-Y | ||
| FITE | 50 | CrossCR-2 | ||
| FITE | 50 | SafariBX | ||
| FITE | 50 | Sandy4M | ||
| GASGAS MOTORCYCLES | 50 | Contact | ||
| GASGAS MOTORCYCLES | 50 | ECBoy50 | 2000 | |
| GASGAS MOTORCYCLES | 50 | Enducross | ||
| HEINKEL | 50 | PerleMoped | 1953 | 1956 |
| HEINKEL | 175 | Tourist102 | ||
| HEINKEL | 175 | Tourist103 | ||
| HERCULES | 50 | K50 | 1978 | |
| HERCULES | 50 | K50Ultra | 1978 | |
| HERCULES | 50 | K50UltraII | 1978 | |
| HERCULES | 50 | SportBikeSB1 | 1972 | 1974 |
| HERCULES | 50 | SportBikeSB5 | 1974 | 1976 |
| HERCULES | 80 | RX9 | ||
| HERCULES | 80 | Ultra80LC | ||
| HERCULES | 80 | XE9 | 1982 | |
| HERCULES | 100 | K100X | ||
| HERCULES | 125 | K125BWMilitary | 1974 | |
| HERCULES | 125 | K125X | ||
| HMRacing | 50 | CRXJunior | 2001 | |
| HMRacing | 50 | CRXRacingJunior | 2001 | |
| HMRacing | 50 | CRXRacingSenior | 2001 | |
| HMRacing | 50 | CRXSenior | 2001 | |
| HMRacing | 50 | MXJunior | 2001 | |
| HUSQVARNA | 50 | HuskyBoyBasic | 2001 | |
| JAWA | 50 | Moped | ||
| JAWA | 125 | CZ125DeLuxe | 1984 | |
| JAWA | 125 | CZ125Oilmaster | 1984 | |
| JAWA | 175 | CZ175 | 1984 | |
| JAWA | 175 | CZ175DeLuxe | 1984 | |
| JAWA | 180 | CZ180 | 1984 | |
| JAWA | 250 | CZ250 | 1984 | |
| JAWA | 250 | CZ250DeLuxe | 1984 | |
| JAWA | 250 | CZ250Single | 1984 | |
| JAWA | 350 | 350Style | 1993 | |
| JAWA | 350 | Chopper350 | ||
| JAWA | 350 | CZ350 | 1984 | |
| JAWA | 350 | CZ350Chopper | 1984 | |
| JAWA | 350 | CZ350Classic | 1984 | |
| JAWA | 350 | CZ350DeLuxe | 1984 | |
| JAWA | 350 | CZ350Sport | 1984 | |
| JAWA | 350 | CZ350Style | 1984 | |
| JAWA | 350 | Scot'Sabater350 | 2000 | |
| JAWA | 350 | Style350 | ||
| JAWA | 350 | TwinSport | ||
| KAWASAKI | 90 | KC90C | 1977 | 1977 |
| KAWASAKI | 90 | KC90D | 1977 | 1977 |
| KAWASAKI | 100 | G7TA | 1973 | 1976 |
| KAWASAKI | 125 | KD125 | 1976 | 1978 |
| KAWASAKI | 125 | KE125A | 1976 | 1983 |
| KAWASAKI | 125 | KS125 | 1973 | 1976 |
| KAWASAKI | 250 | A1(Samurai) | 1967 | 1971 |
| KAWASAKI | 400 | KH400A | 1976 | 1978 |
| KREIDLER | 50 | Cross | ||
| KREIDLER | 50 | FlorettA50Super4 | ||
| KREIDLER | 50 | FlorettGT50 | ||
| KREIDLER | 50 | FlorettMotorrad50 | ||
| KREIDLER | 50 | FlorettMotorradB50 | ||
| KREIDLER | 50 | FlorettMotorradC50 | ||
| KREIDLER | 50 | FlorettRS50 | ||
| KREIDLER | 50 | FlorettRS50L | ||
| KREIDLER | 50 | FlorettRSB50 | ||
| KREIDLER | 50 | FlorettSuper5 | ||
| KREIDLER | 50 | FlorettTM50 | ||
| KREIDLER | 50 | FlorettTS50 | ||
| KREIDLER | 50 | Mustang | ||
| KTM | 50 | |||
| KTM | 50 | 50MiniAdventure | 2001 | 2001 |
| KTM | 50 | 50SXJunior | 2001 | 2001 |
| KTM | 50 | 50SXRAdventure | 1998 | 2001 |
| KTM | 50 | 50SXSenior | 2001 | 2001 |
| KTM | 125 | 125GS | ||
| KTM | 125 | 125MC | ||
| KTM | 175 | 175GS | ||
| KTM | 175 | 175MC |





