Descrizione
COMPATIBILE CON:Vedi modelli compatibili
| Marca | Cilindrata | Modello | Inizio Applicazione | Fine Applicazione |
|---|---|---|---|---|
| ADLY | 150 | Cross X Over | 2007 | 2008 |
| ADLY | 150 | Cross X Road | 2007 | 2008 |
| ADLY | 150 | Crusader 4T | 2009 | 2009 |
| ADLY | 150 | Interceptor 4T | 2005 | 2008 |
| ADLY | 300 | Cross X Over | 2007 | 2011 |
| ADLY | 300 | Cross X Road | 2007 | 2011 |
| ADLY | 320 | S | 2007 | 2008 |
| ADLY | 320 | U | 2007 | 2008 |
| ADLY | 500 | S Hurricane | 2008 | 2018 |
| AEON | 220 | Cobra | 2004 | 2007 |
| AEON | 300 | Crossland LC 4T | ||
| AEON | 320 | Cobra | 2007 | 2008 |
| AEON | 350 | Cobra | 2009 | 2010 |
| AEON | 350 | Crossland 4X4 | 2009 | 2010 |
| AEON | 350 | Elite | 2012 | 2013 |
| AEON | 350 | Urban | 2011 | 2013 |
| APRILIA | 125 | Scarabeo Light 4T | 2007 | 2008 |
| APRILIA | 125 | Scarabeo Light IE 4T | 2009 | 2011 |
| APRILIA | 125 | Scarabeo NET IE 4T | 2010 | 2015 |
| APRILIA | 125 | Sport City Cube/Street | 2008 | 2014 |
| APRILIA | 125 | SR MAX | 2011 | 2015 |
| APRILIA | 200 | Scarabeo Light 4T | 2007 | 2009 |
| APRILIA | 200 | Scarabeo Light 4T (RBA00) | 2007 | 2009 |
| APRILIA | 200 | Scarabeo Light/Net IE 4T | 2009 | 2012 |
| APRILIA | 200 | Scarabeo Light/Net IE 4T | 2009 | 2015 |
| APRILIA | 200 | Scarabeo Light/Net IE 4T (RBL00/RBM00) | 2009 | 2015 |
| APRILIA | 200 | Scarabeo Light/Net IE 4T (RBL00/RBM00) | 2009 | 2012 |
| APRILIA | 200 | Sport City Cube | 2008 | 2010 |
| APRILIA | 200 | Sport City Cube (VBG00) | 2008 | 2010 |
| APRILIA | 250 | Scarabeo Light IE / E3 | 2006 | 2011 |
| APRILIA | 250 | Scarabeo Light IE / E3 | 2006 | 2008 |
| APRILIA | 250 | Sport City Cube | 2008 | 2010 |
| APRILIA | 250 | Sport City Cube (VBH00) | 2008 | 2010 |
| APRILIA | 300 | Scarabeo Light / Special | 2009 | 2010 |
| APRILIA | 300 | Scarabeo Light / Special (VRG00) | 2009 | 2010 |
| APRILIA | 300 | Sport City Cube (VBL00) | 2008 | 2010 |
| APRILIA | 300 | Sport City IE Cube E3 | 2008 | 2012 |
| APRILIA | 300 | Sport City IE Street E3 | 2012 | 2012 |
| APRILIA | 300 | Sport City Street (VBR00) | 2012 | 2012 |
| APRILIA | 300 | SR MAX (PM35600) | 2011 | 2014 |
| APRILIA | 300 | SR MAX IE E3 | 2011 | 2014 |
| APRILIA | 400 | Atlantic Sprint | 2005 | 2008 |
| APRILIA | 400 | Atlantic Sprint IE E2/E3 | 2006 | 2008 |
| APRILIA | 400 | Atlantic Sprint IE E2/E3 | 2005 | 2008 |
| APRILIA | 400 | Atlantic Sprint IE E3 | 2006 | 2008 |
| APRILIA | 400 | Atlantic Sprint IE E3 | 2005 | 2008 |
| APRILIA | 400 | Scarabeo Light | 2006 | 2008 |
| APRILIA | 400 | Scarabeo Light IE E3 | 2006 | 2008 |
| APRILIA | 500 | Atlantic Sprint | 2005 | 2008 |
| APRILIA | 500 | Atlantic Sprint IE E2/E3 | 2005 | 2008 |
| APRILIA | 500 | Scarabeo IE Light (VR000/VRE00) | 2006 | 2008 |
| APRILIA | 500 | Scarabeo IE Light E3 | 2006 | 2008 |
| APRILIA | 660 | Pegaso Factory | 2007 | 2009 |
| APRILIA | 660 | Pegaso Factory | 2007 | 2011 |
| APRILIA | 660 | Pegaso Strada | 2005 | 2011 |
| APRILIA | 660 | Pegaso Strada | 2005 | 2009 |
| APRILIA | 660 | Pegaso Trail | 2005 | 2008 |
| APRILIA | 660 | SRK RC | 2023 | 2024 |
| APRILIA | 660 | SRK RC | 2021 | 2024 |
| APRILIA | 660 | TUONO 8V E5 | 2021 | 2024 |
| APRILIA | 750 | Dorsoduro / Dorsoduro ABS | 2008 | 2016 |
| APRILIA | 750 | Dorsoduro Factory | 2010 | 2013 |
| APRILIA | 750 | Dorsoduro Factory ABS | 2010 | 2013 |
| APRILIA | 750 | Shiver / Shiver ABS | 2010 | 2016 |
| APRILIA | 750 | Shiver / Shiver ABS | 2007 | 2009 |
| APRILIA | 750 | Shiver GT / Shiver GT ABS | 2009 | 2009 |
| APRILIA | 850 | Mana / Mana GT | 2007 | 2016 |
| APRILIA | 850 | SRV / SRV ATC ABS | 2012 | 2016 |
| APRILIA | 900 | Dorsoduro ABS | 2017 | 2020 |
| APRILIA | 900 | Dorsoduro ABS | 2017 | 2021 |
| APRILIA | 900 | Shiver ABS | 2017 | 2021 |
| APRILIA | 900 | Shiver ABS | 2017 | 2020 |
| APRILIA | 1000 | ETV Caponord / ETV Caponord ABS | 2001 | 2007 |
| APRILIA | 1000 | ETV Caponord / ETV Caponord ABS | 2001 | 2009 |
| APRILIA | 1000 | ETV Caponord Rally Raid | 2003 | 2004 |
| APRILIA | 1000 | RST Futura | 2001 | 2004 |
| APRILIA | 1000 | RSV | 2001 | 2003 |
| APRILIA | 1000 | RSV | 1998 | 2000 |
| APRILIA | 1000 | RSV R | 2004 | 2008 |
| APRILIA | 1000 | RSV R | 2001 | 2003 |
| APRILIA | 1000 | RSV R | 2004 | 2009 |
| APRILIA | 1000 | RSV R | 2000 | 2000 |
| APRILIA | 1000 | RSV R Factory | 2004 | 2008 |
| APRILIA | 1000 | RSV R Factory | 2004 | 2009 |
| APRILIA | 1000 | RSV R Tuono | 2002 | 2005 |
| APRILIA | 1000 | RSV R Tuono | 2006 | 2011 |
| APRILIA | 1000 | RSV R Tuono Factory | 2006 | 2011 |
| APRILIA | 1000 | RSV R Tuono Racing / Factory | 2003 | 2005 |
| APRILIA | 1000 | RSV SP | 1999 | 2000 |
| APRILIA | 1000 | RSV4 R | 2009 | 2010 |
| APRILIA | 1000 | RSV4 R APRC | 2011 | 2014 |
| APRILIA | 1000 | RSV4 R Factory | 2009 | 2010 |
| APRILIA | 1000 | RSV4 R Factory APRC | 2011 | 2014 |
| APRILIA | 1000 | RSV4 RF | 2015 | 2019 |
| APRILIA | 1000 | RSV4 RR | 2015 | 2021 |
| APRILIA | 1000 | SL Falco | 1998 | 2003 |
| APRILIA | 1000 | Tuono V4 R / Tuono V4 R APRC | 2011 | 2014 |
| APRILIA | 1100 | RSV4 Factory E4/E5 | 2019 | 2020 |
| APRILIA | 1100 | Tuono V4 Factory / Superpole E3/E4/E5 | 2015 | 2020 |
| APRILIA | 1100 | Tuono V4 RR | 2015 | 2020 |
| APRILIA | 1200 | Caponord / ABS (ZD4VK/ZD4VKA) | 2013 | 2016 |
| APRILIA | 1200 | Caponord ABS | 2013 | 2016 |
| APRILIA | 1200 | Caponord Rally | 2015 | 2016 |
| APRILIA | 1200 | Caponord Rally (VKB000/VKB001) | 2015 | 2016 |
| APRILIA | 1200 | Dorsoduro | 2010 | 2016 |
| APRILIA | 1200 | Dorsoduro / ABS (TV000/TV001/TVA00/TVA01) | 2011 | 2016 |
| APRILIA | 1200 | Dorsoduro ABS | 2010 | 2016 |
| ARCTIC CAT | 250 | DVX | 2006 | 2009 |
| BENELLI | 125 | Adiva | 2001 | 2002 |
| BENELLI | 150 | Adiva | 2001 | 2002 |
| BENELLI | 250 | Velvet/Velvet Touring | 1999 | 2003 |
| BENELLI | 350 | Zenzero | 2012 | 2013 |
| BENELLI | 900 | Tornado Tre LE, RS | 2000 | 2003 |
| BIMOTA | 1000 | SB8R | 1999 | 2000 |
| BIMOTA | 1000 | YB11 | 1996 | 1999 |
| BMW | 600 | C Sport | 2012 | 2015 |
| BMW | 600 | C Sport (K18) | 2012 | 2015 |
| BMW | 650 | C GT | 2012 | 2019 |
| BMW | 650 | C GT (K19) | 2012 | 2019 |
| BMW | 650 | C Sport | 2016 | 2019 |
| BMW | 650 | C Sport (K18) | 2016 | 2019 |
| BMW | 650 | F GS | 2009 | 2012 |
| BMW | 650 | F GS | 2008 | 2008 |
| BMW | 700 | F GS | 2012 | 2017 |
| BMW | 750 | F 750 GS | 2018 | 2024 |
| BMW | 800 | F GS | 2009 | 2017 |
| BMW | 800 | F GS | 2006 | 2008 |
| BMW | 800 | F GS Adventure | 2013 | 2018 |
| BMW | 800 | F GT | 2013 | 2019 |
| BMW | 800 | F R | 2009 | 2019 |
| BMW | 800 | F S | 2006 | 2012 |
| BMW | 800 | F S / F ST | 2006 | 2012 |
| BMW | 800 | F S ABS | 2006 | 2012 |
| BMW | 800 | F ST | 2006 | 2012 |
| BMW | 800 | F ST ABS | 2006 | 2012 |
| BMW | 850 | F 850 GS | 2018 | 2024 |
| BMW | 850 | F 850 GS Adventure | 2019 | 2024 |
| BMW | 900 | F 900 R | 2020 | 2024 |
| BMW | 900 | F 900 XR | 2020 | 2024 |
| BMW | 1000 | S XR | 2018 | 2018 |
| BMW | 1000 | S XR | 2015 | 2023 |
| BMW | 1000 | S XR | 2019 | 2023 |
| BMW | 1200 | K R | 2005 | 2008 |
| BMW | 1200 | K R Sport | 2006 | 2008 |
| BMW | 1200 | K R Sport | 2005 | 2008 |
| BMW | 1200 | K S | 2005 | 2008 |
| BMW | 1200 | R 12 | 2024 | 2025 |
| BMW | 1200 | R 12 NINE T | 2024 | 2025 |
| BMW | 1200 | R GS | 2006 | 2018 |
| BMW | 1200 | R GS | 2013 | 2018 |
| BMW | 1200 | R GS | 2004 | 2012 |
| BMW | 1200 | R GS Adventure | 2014 | 2018 |
| BMW | 1200 | R GS Adventure | 2006 | 2009 |
| BMW | 1200 | R NINE T | 2014 | 2024 |
| BMW | 1200 | R NINE T PURE | 2017 | 2024 |
| BMW | 1200 | R NINE T RACER | 2015 | 2020 |
| BMW | 1200 | R NINE T SCRAMBLER | 2017 | 2024 |
| BMW | 1200 | R NINE T URBAN G/S | 2017 | 2024 |
| BMW | 1200 | R R | 2006 | 2014 |
| BMW | 1200 | R R LC | 2014 | 2018 |
| BMW | 1200 | R RS LC | 2015 | 2018 |
| BMW | 1200 | R S | 2004 | 2009 |
| BMW | 1200 | R ST | 2005 | 2008 |
| BMW | 1250 | R GS | 2019 | 2023 |
| BMW | 1250 | R GS Adventure | 2019 | 2024 |
| BMW | 1250 | R R | 2019 | 2024 |
| BMW | 1250 | R RS | 2019 | 2024 |
| BMW | 1300 | K R | 2009 | 2015 |
| BMW | 1300 | K S | 2009 | 2015 |
| BMW | 1300 | R GS | 2024 | 2025 |
| BMW | 1300 | R GS Adventure | 2025 | 2025 |
| BOMBARDIER-CAN AM | 250 | DS | 2006 | 2010 |
| BUELL | 900 | XB9R Firebolt | 2002 | 2007 |
| BUELL | 900 | XB9S Lightning | 2003 | 2004 |
| BUELL | 900 | XB9SX CITYX Lightning | 2005 | 2010 |
| BUELL | 1200 | S1 Lightning | 1996 | 1999 |
| BUELL | 1200 | XB12R Firebolt | 2004 | 2005 |
| BUELL | 1200 | XB12S Lightning | 2004 | 2010 |
| BUELL | 1200 | XB12SCG Lightning | 2005 | 2010 |
| BUELL | 1200 | XB12SS Lightning Long | 2006 | 2010 |
| BUELL | 1200 | XB12X Ulysses | 2006 | 2010 |
| CAGIVA | 600 | Canyon | 1995 | 1998 |
| CAGIVA | 600 | River | 1995 | 1999 |
| CAGIVA | 750 | Elefant AC | 1993 | 1995 |
| CAGIVA | 750 | Elefant AC (6B) | 1993 | 1995 |
| CAGIVA | 750 | Elefant E "Monofaro" | 1987 | 1987 |
| CAGIVA | 750 | Elefant E (Monofaro) | 1987 | 1987 |
| CAGIVA | 750 | Elefant LE "Bifaro" | 1988 | 1990 |
| CAGIVA | 750 | Elefant LE (Bifaro) | 1988 | 1990 |
| CAGIVA | 900 | Elefant / Elefant I.E. | 1991 | 1997 |
| CF MOTO | 400 | NK | 2017 | 2022 |
| CF MOTO | 450 | NK | 2025 | 2025 |
| CF MOTO | 450 | NK | 2024 | 2024 |
| CF MOTO | 450 | SR | 2025 | 2025 |
| CF MOTO | 450 | SR | 2023 | 2024 |
| CF MOTO | 450 | SR S | 2024 | 2024 |
| CF MOTO | 650 | GT | 2021 | 2024 |
| CF MOTO | 650 | MT | 2015 | 2020 |
| CF MOTO | 650 | MT | 2021 | 2024 |
| CF MOTO | 650 | NK | 2021 | 2024 |
| CF MOTO | 650 | NK | 2014 | 2020 |
| CF MOTO | 650 | TK | 2014 | 2017 |
| CF MOTO | 700 | MT | 2023 | 2024 |
| CF MOTO | 700 | MT ADV | 2025 | 2025 |
| DAELIM | 125 | S3 SV Sport / Touring | 2010 | 2013 |
| DAELIM | 125 | SL S1 Otello FI | 2007 | 2012 |
| DAELIM | 125 | SQ S2 Freewing | 2006 | 2008 |
| DAELIM | 125 | SQ S2 Freewing FI | 2007 | 2009 |
| DAELIM | 125 | VJ Roadwin | 2004 | 2007 |
| DAELIM | 125 | VJ Roadwin FI | 2008 | 2012 |
| DAELIM | 125 | VL Daystar FI | 2008 | 2019 |
| DAELIM | 250 | S2 SQ Freewing | 2006 | |
| DAELIM | 250 | S2 SQ Freewing | 2006 | 2006 |
| DERBI | 125 | Rambla | 2008 | 2012 |
| DERBI | 125 | Sonar | 2009 | 2012 |
| DERBI | 150 | Sonar | 2009 | 2012 |
| DERBI | 250 | Rambla | 2008 | 2012 |
| DERBI | 300 | Rambla IE | 2010 | 2013 |
| E-TON | 250 | VXL Vector ST | 2010 | 2010 |
| F.B. MONDIAL | 450 | Piega 452 | 2024 | 2024 |
| GILERA | 125 | Nexus | 2007 | 2008 |
| GILERA | 125 | Nexus IE E3 | 2008 | 2012 |
| GILERA | 125 | Runner VX 4T | 2000 | 2001 |
| GILERA | 125 | Runner VX SC / Race / ST 4T | 2008 | 2014 |
| GILERA | 125 | Runner VX SC / Race / ST 4T (46100/M46301) | 2008 | 2014 |
| GILERA | 180 | Runner VXR 4T | 2000 | 2001 |
| GILERA | 200 | Runner VXR Race / ST 4T E3 | 2008 | 2013 |
| GILERA | 250 | Nexus IE E3 | 2007 | 2008 |
| GILERA | 250 | Nexus IE E3 (M35400) | 2007 | 2008 |
| GILERA | 300 | Nexus IE E3 | 2008 | 2008 |
| GILERA | 300 | Nexus IE E3 | 2009 | 2013 |
| GILERA | 300 | Nexus IE E3 | 2008 | 2013 |
| GILERA | 500 | Fuoco IE | 2010 | 2013 |
| GILERA | 500 | Fuoco IE (M61100) | 2010 | 2013 |
| GILERA | 800 | GP | 2009 | 2013 |
| HONDA | 125 | FES Pantheon | 1998 | 2002 |
| HONDA | 150 | FES Pantheon | 1998 | 2002 |
| HONDA | 200 | TRX FourTrax | 1990 | 1997 |
| HONDA | 250 | CH Elite/Spacy | 1985 | 1990 |
| HONDA | 250 | CN Helix/Spazio | 1986 | 1999 |
| HONDA | 250 | FES Foresight | 1997 | 2005 |
| HONDA | 250 | TRX Fourtrax Recon | 1997 | 2001 |
| HONDA | 250 | TRX Fourtrax Recon | 1997 | 2007 |
| HONDA | 250 | TRX TE Fourtrax Recon | 2002 | 2010 |
| HONDA | 250 | TRX TM Fourtrax Recon | 2002 | 2010 |
| HONDA | 300 | TRX Fourtrax 2X4 | 1989 | 2000 |
| HONDA | 300 | TRX FW Fourtrax 4X4 | 1989 | 2000 |
| HONDA | 350 | TRX D Fourtrax Foreman 4X4 | 1987 | 1989 |
| HONDA | 350 | TRX FE Fourtrax Rancher ES 4X4 | 2000 | 2006 |
| HONDA | 350 | TRX FM Fourtrax Rancher 4X4 | 2000 | 2006 |
| HONDA | 350 | TRX Fourtrax 4X4 | 1986 | 1993 |
| HONDA | 350 | TRX TE Fourtrax Rancher ES 2X4 | 2000 | 2006 |
| HONDA | 350 | TRX TM Fourtrax Rancher 2X4 | 2000 | 2006 |
| HONDA | 400 | TRX FA Fourtrax Rancher AT | 2004 | 2007 |
| HONDA | 400 | TRX FW Fourtrax Foreman 2x4-4x4 | 1995 | 2003 |
| HONDA | 420 | TRX FA Fourtrax Rancher | 2009 | 2010 |
| HONDA | 420 | TRX FE Fourtrax Rancher | 2007 | 2010 |
| HONDA | 420 | TRX FM Fourtrax Rancher 4X4 | 2007 | 2010 |
| HONDA | 420 | TRX FPM Fourtrax Rancher | 2009 | 2010 |
| HONDA | 420 | TRX TE Fourtrax Rancher | 2007 | 2009 |
| HONDA | 420 | TRX TM Fourtrax Rancher | 2007 | 2010 |
| HONDA | 450 | TRX ES Foreman | 1998 | 2001 |
| HONDA | 450 | TRX S Foreman | 1998 | 2001 |
| HONDA | 500 | TRX FA Fourtrax Foreman Rubicon | 2001 | 2010 |
| HONDA | 500 | TRX FE Fourtrax Foreman Rubicon 4X4 | 2005 | 2016 |
| HONDA | 500 | TRX FM Fourtrax Foreman 4X4 | 2005 | 2010 |
| HONDA | 500 | TRX FPE Fourtrax Foreman Power S. 4X4 | 2008 | 2013 |
| HONDA | 500 | TRX TM Fourtrax Foreman | 2005 | 2006 |
| HONDA | 500 | XBR S | 1988 | 1988 |
| HONDA | 500 | XBR S | 1987 | 1991 |
| HONDA | 650 | NT V Deauville | 1998 | 2002 |
| HONDA | 650 | SLR | 1997 | 1998 |
| HONDA | 650 | TRX Rincon | 2003 | 2005 |
| HONDA | 750 | NR | 1992 | 1992 |
| HONDA | 750 | NV GC Shadow | 1999 | 2001 |
| HONDA | 750 | VF C Shadow | 1993 | 2000 |
| HONDA | 750 | VF C Shadow / Magna CD C2/ | 1994 | 1998 |
| HONDA | 750 | VFR F | 1990 | 1997 |
| HONDA | 750 | VT C2 Shadow | 1997 | 2001 |
| HONDA | 750 | VT C2 Shadow Aero | 1997 | 2001 |
| HONDA | 750 | XRV Africa Twin | 1993 | 2003 |
| HONDA | 800 | PC Pacific Coast | 1989 | 1998 |
| HONDA | 800 | VFR FI | 1998 | 2000 |
| HONDA | 1000 | CB F Big One Superfour | 1993 | 1996 |
| HONDA | 1000 | VTR F Fire Storm | 1997 | 2000 |
| HONDA | 1000 | XLV Varadero | 1999 | 2002 |
| HONDA | 1100 | CB X11 | 2000 | 2001 |
| HONDA | 1100 | CBR XX Super Blackbird | 1997 | 2000 |
| HONDA | 1100 | CBR XX Super Blackbird | 1996 | 2000 |
| HONDA | 1100 | ST Pan European | 1990 | 2001 |
| HONDA | 1100 | ST Pan European ABS | 1992 | 2002 |
| HONDA | 1100 | VT C2 Shadow | 2000 | 2007 |
| HONDA | 1100 | VT C3 Shadow Aero | 1998 | 2002 |
| HONDA | 1300 | CB | 1998 | 2001 |
| HONDA | 1300 | VTX S | 2003 | 2007 |
| HONDA | 1500 | GL F6C Valkyrie | 1997 | 2003 |
| HUSQVARNA | 410 | TE E | 2000 | 2001 |
| HUSQVARNA | 410 | TE E | 1999 | 1999 |
| HUSQVARNA | 610 | SM | 1998 | 1999 |
| HUSQVARNA | 610 | SM (H701AAWV0) | 1998 | 1999 |
| HUSQVARNA | 610 | SM S / SM S IE | 2000 | 2010 |
| HUSQVARNA | 610 | TE E | 2005 | 2006 |
| HUSQVARNA | 610 | TE E | 2002 | 2004 |
| HUSQVARNA | 610 | TE E | 2007 | 2010 |
| HUSQVARNA | 610 | TE E | 1998 | 2001 |
| HUSQVARNA | 610 | TE E (A100AA-6V) | 2005 | 2006 |
| HUSQVARNA | 610 | TE E (A101AA-7V/A100-8V) | 2007 | 2010 |
| HUSQVARNA | 610 | TE E (H700AA-W/H700AA-Y) | 1998 | 2001 |
| HUSQVARNA | 610 | TE E (HA700AA-3V) | 2002 | 2004 |
| HUSQVARNA | 610 | TE LT | 1998 | 2000 |
| HUSQVARNA | 610 | TE LT (H702AA-Y) | 1998 | 2000 |
| HUSQVARNA | 630 | SMS | 2010 | 2013 |
| HUSQVARNA | 630 | TE | 2010 | 2013 |
| HUSQVARNA | 650 | TR Strada | 2013 | 2014 |
| HUSQVARNA | 801 | Svartpilen | 2024 | 2024 |
| HUSQVARNA | 801 | Svartpilen | 2024 | 2025 |
| HUSQVARNA | 801 | SVARTPILEN | 2024 | 2025 |
| HUSQVARNA | 801 | VITPILEN | 2025 | 2025 |
| HUSQVARNA | 890 | Norden 901 | 2022 | 2022 |
| HUSQVARNA | 900 | Nuda | 2012 | 2013 |
| HUSQVARNA | 900 | Nuda ABS | 2013 | 2013 |
| HUSQVARNA | 900 | Nuda R | 2012 | 2013 |
| HUSQVARNA | 900 | Nuda R ABS | 2013 | 2013 |
| HYOSUNG | 125 | GT Comet | 2004 | 2006 |
| HYOSUNG | 125 | GT Comet R / IE (E2/E3) | 2006 | 2008 |
| HYOSUNG | 250 | GT Comet | 2004 | 2005 |
| HYOSUNG | 250 | GT Comet R | 2006 | 2008 |
| HYOSUNG | 250 | GT Comet S | 2006 | 2007 |
| HYOSUNG | 650 | GT Comet | 2004 | 2005 |
| HYOSUNG | 650 | GT Comet R /R TTC | 2005 | 2008 |
| HYOSUNG | 650 | GT Comet S | 2005 | 2008 |
| HYOSUNG | 650 | GV Aquila | 2005 | 2007 |
| ITALJET | 125 | Dragster | 1999 | 2000 |
| ITALJET | 180 | Dragster | 1999 | 2000 |
| KAWASAKI | 125 | J | 2015 | 2016 |
| KAWASAKI | 125 | J | 2016 | 2016 |
| KAWASAKI | 125 | J ABS | 2016 | 2020 |
| KAWASAKI | 300 | J | 2014 | 2015 |
| KAWASAKI | 300 | J ABS | 2014 | 2020 |
| KAWASAKI | 500 | ER-5 | 1997 | 2002 |
| KAWASAKI | 500 | KLE | 1991 | 2007 |
| KAWASAKI | 600 | Ninja ZX-6R | 1996 | 2001 |
| KAWASAKI | 600 | ZZ-R | 1993 | 2001 |
| KAWASAKI | 650 | ER-6 F / ER6 F ABS | 2006 | 2011 |
| KAWASAKI | 650 | ER-6 F / ER6 F ABS | 2012 | 2016 |
| KAWASAKI | 650 | ER-6 N / ER6 N ABS | 2006 | 2011 |
| KAWASAKI | 650 | ER-6 N / ER6 N ABS | 2012 | 2016 |
| KAWASAKI | 650 | KLE A-C Versys | 2007 | 2014 |
| KAWASAKI | 650 | KLE B-D Versys ABS | 2007 | 2014 |
| KAWASAKI | 650 | KLE E Versys | 2015 | 2016 |
| KAWASAKI | 650 | KLE F Versys ABS | 2017 | 2024 |
| KAWASAKI | 650 | KLE F Versys ABS | 2017 | 2025 |
| KAWASAKI | 650 | KLE F Versys ABS | 2015 | 2016 |
| KAWASAKI | 650 | KVF Brute Force 4X4 (KVF650D/E) | 2005 | 2008 |
| KAWASAKI | 650 | KVF Brute Force 4X4 (KVF650F/G/H) | 2006 | 2011 |
| KAWASAKI | 650 | KVF Prairie 4X4 | 2002 | 2003 |
| KAWASAKI | 650 | KVF Prairie 4X4 (KVF650A/B) | 2002 | 2003 |
| KAWASAKI | 650 | W | 2004 | 2006 |
| KAWASAKI | 650 | W | 1999 | 2003 |
| KAWASAKI | 700 | KFX V-Force (KSV700A/B) | 2004 | 2007 |
| KAWASAKI | 700 | KVF Prairie 4X4 (KVF700A) | 2004 | 2006 |
| KAWASAKI | 750 | KVF Brute Force | 2005 | 2011 |
| KAWASAKI | 750 | Ninja ZX-7 R | 1996 | 2002 |
| KAWASAKI | 750 | ZR C/D Zephyr | 1991 | 1999 |
| KAWASAKI | 750 | ZR-7/ZR-7 S | 1999 | 2003 |
| KAWASAKI | 750 | ZXR | 1993 | 1995 |
| KAWASAKI | 800 | Vulcan A | 1995 | 1998 |
| KAWASAKI | 800 | Vulcan B Classic | 2004 | 2006 |
| KAWASAKI | 800 | Vulcan B Classic | 1995 | 2003 |
| KAWASAKI | 800 | Vulcan C7E Drifter | 2004 | 2006 |
| KAWASAKI | 800 | Vulcan C7E Drifter | 1999 | 2003 |
| KAWASAKI | 800 | W | 2011 | 2024 |
| KAWASAKI | 800 | W | 2011 | 2025 |
| KAWASAKI | 800 | W | 2011 | 2022 |
| KAWASAKI | 900 | Ninja ZX-9R | 1994 | 1997 |
| KAWASAKI | 900 | VN Vulcan Classic | 2006 | 2014 |
| KAWASAKI | 900 | VN Vulcan Classic LT | 2006 | 2012 |
| KAWASAKI | 900 | VN Vulcan Custom | 2007 | 2014 |
| KAWASAKI | 1000 | KLV | 2004 | 2005 |
| KAWASAKI | 1000 | Z | 2014 | 2016 |
| KAWASAKI | 1000 | Z ABS | 2014 | 2016 |
| KAWASAKI | 1000 | Z SX | 2014 | 2016 |
| KAWASAKI | 1000 | Z SX ABS (MEF/MFF/MGF)(ZXT00LMA) | 2014 | 2016 |
| KAWASAKI | 1100 | GPZ (ZXT10E) | 1995 | 1997 |
| KAWASAKI | 1100 | GPZ E | 1995 | 1997 |
| KAWASAKI | 1100 | GPZ F ABS | 1996 | 1997 |
| KAWASAKI | 1100 | ZRX (ZR1100D) | 1997 | 1999 |
| KAWASAKI | 1100 | ZRX D | 1997 | 1999 |
| KAWASAKI | 1100 | ZZR / ZX11 | 1993 | 2001 |
| KAWASAKI | 1200 | ZRX | 2001 | 2004 |
| KAWASAKI | 1200 | ZRX R | 2001 | 2006 |
| KAWASAKI | 1200 | ZRX S | 2001 | 2005 |
| KAWASAKI | 1200 | ZX12R Ninja | 2000 | 2006 |
| KAWASAKI | 1200 | ZX12R Ninja A-B | 2000 | 2006 |
| KAWASAKI | 1200 | ZZR | 2002 | 2005 |
| KAWASAKI | 1400 | GTR ABS (ZGT40AAA/ZGT40EEA/ZGT40CCA) | 2008 | 2016 |
| KAWASAKI | 1400 | GTR ABS ABS A-C-E | 2008 | 2016 |
| KAWASAKI | 1400 | ZZR / ZZR ABS | 2006 | 2021 |
| KAWASAKI | 1400 | ZZR / ZZR ABS (ZXT40ABA/ZXT40CDA/ZXT40EFA/ZXT40HHA/ZXT40HJA) | 2006 | 2021 |
| KL | 300 | Brera | 2021 | 2023 |
| KTM | 690 | Duke | 2017 | 2018 |
| KTM | 690 | Duke | 2018 | 2019 |
| KTM | 790 | Adventure | 2019 | 2020 |
| KTM | 790 | Adventure | 2019 | 2024 |
| KTM | 790 | Adventure R | 2019 | 2020 |
| KTM | 790 | Adventure R Rally | 2020 | 2020 |
| KTM | 790 | Duke | 2018 | 2024 |
| KTM | 790 | Duke | 2018 | 2023 |
| KTM | 890 | Adventure | 2021 | 2023 |
| KTM | 890 | Adventure | 2021 | 2025 |
| KTM | 890 | Adventure | 2021 | 2024 |
| KTM | 890 | Adventure L | 2021 | 2022 |
| KTM | 890 | Adventure R | 2021 | 2023 |
| KTM | 890 | Adventure R | 2021 | 2025 |
| KTM | 890 | Adventure R | 2021 | 2024 |
| KTM | 890 | Adventure R Rally | 2024 | 2024 |
| KTM | 890 | Adventure R Rally | 2021 | 2021 |
| KTM | 890 | Duke | 2021 | 2022 |
| KTM | 890 | Duke GP | 2022 | 2024 |
| KTM | 890 | Duke L | 2021 | 2021 |
| KTM | 890 | Duke L | 2021 | 2022 |
| KTM | 890 | Duke R | 2020 | 2024 |
| KTM | 890 | Duke R | 2020 | 2023 |
| KTM | 890 | SMT | 2023 | 2024 |
| KTM | 990 | Duke | 2024 | 2024 |
| KTM | 1290 | Super Duke GT | 2016 | 2024 |
| KTM | 1290 | Super Duke R | 2014 | 2023 |
| KTM | 1290 | Super Duke R EVO | 2022 | 2023 |
| KTM | 1390 | Super Duke R | 2024 | 2024 |
| KTM | 1390 | Super Duke R EVO | 2024 | 2024 |
| KYMCO | 125 | Downtown | 2009 | 2016 |
| KYMCO | 125 | People GTI IE | 2010 | 2015 |
| KYMCO | 125 | X-Town CBS | 2016 | 2020 |
