Descrizione
COMPATIBILE CON:Vedi modelli compatibili
| Marca | Cilindrata | Modello | Inizio Applicazione | Fine Applicazione |
|---|---|---|---|---|
| ADLY | 125 | Activator | ||
| ADLY | 125 | Cat 4T | 2006 | 2009 |
| ADLY | 125 | Noble 4T | 2006 | 2009 |
| ADLY | 125 | Thunder Bike 4T | 2000 | 2006 |
| APRILIA | 450 | RXV | 2005 | 2014 |
| APRILIA | 450 | SXV | 2005 | 2014 |
| APRILIA | 550 | RXV | 2005 | 2014 |
| APRILIA | 550 | SXV | 2005 | 2014 |
| BAOTIAN | 50 | BT49QT-11 Tommy (Retro') | ||
| BAOTIAN | 50 | BT49QT-12C1 Rebel 4T R12 | 2006 | 2008 |
| BAOTIAN | 50 | BT49QT-12D1 Hero 4T Ruota 12 | 2006 | 2008 |
| BAOTIAN | 50 | BT49QT-12E/1/2/3 Rocky 4T R12 | 2006 | 2008 |
| BAOTIAN | 50 | BT49QT-12F1 Tanco 4T R12 | 2007 | 2008 |
| BAOTIAN | 50 | BT49QT-2 Big Panther 4T R10 | 2006 | 2007 |
| BAOTIAN | 50 | BT49QT-2 Big Panther 4T R12 | 2006 | 2007 |
| BAOTIAN | 50 | BT49QT-7 A1 Smart Rider 4T | 2005 | 2007 |
| BAOTIAN | 50 | BT49QT-7 Chase (A1) | 2005 | 2007 |
| BAOTIAN | 50 | BT49QT-7A1/B1 4T R10/12 | ||
| BAOTIAN | 125 | BT125T-2 Glow | ||
| BAOTIAN | 125 | BT125T-2 Glow | 2006 | 2009 |
| BAOTIAN | 125 | BT125T-7 Hawk | ||
| BAOTIAN | 125 | BT125T-7 Hawk | 2006 | 2007 |
| BENELLI | 125 | BN ABS E4 | 2018 | 2020 |
| BENELLI | 125 | BN ABS E4 | 2018 | 2024 |
| BENELLI | 125 | TNT Tornado Naked T | 2017 | 2022 |
| BUFFALO | 50 | BT49QT-12C1 Warrior 4T R12 | 2007 | 2008 |
| BUFFALO | 50 | BT49QT-12D1 Hero 4T Ruota 12 | 2007 | 2008 |
| BUFFALO | 50 | BT49QT-12E/1/2/3 Rocky 4T R12 | 2007 | 2008 |
| BUFFALO | 50 | BT49QT-12F1 Tanco 4T R12 | 2007 | 2008 |
| DAELIM | 125 | NS I | 1997 | 1998 |
| DAELIM | 125 | NS II Otello | 1999 | 1999 |
| DAELIM | 125 | NS III Otello | 2000 | 2001 |
| DAELIM | 125 | NS III Otello DLX | 2002 | 2003 |
| ERING | 50 | BT49QT-12C1 Warrior 4T R12 | 2006 | 2008 |
| ERING | 50 | BT49QT-12D1 Hero 4T Ruota 12 | 2007 | 2008 |
| ERING | 50 | BT49QT-12E/1/2/3 Rocky 4T R12 | 2007 | 2008 |
| ERING | 50 | BT49QT-12F1 Tanco 4T R12 | 2007 | 2008 |
| ERING | 50 | BT49QT-2 Big Panther 4T | 2006 | 2007 |
| ERING | 50 | BT49QT-7 A1 Smart Rider 4T | 2005 | 2008 |
| F.B. MONDIAL | 125 | Flat Track | 2019 | 2023 |
| F.B. MONDIAL | 125 | HPS | 2019 | 2021 |
| F.B. MONDIAL | 125 | HPS | 2017 | 2023 |
| F.B. MONDIAL | 125 | SMX Enduro | 2017 | 2024 |
| F.B. MONDIAL | 125 | SMX Enduro | 2017 | 2023 |
| F.B. MONDIAL | 125 | SMX Motard | 2017 | 2024 |
| F.B. MONDIAL | 125 | SMX Motard | 2017 | 2020 |
| F.B. MONDIAL | 125 | Sport Classic I Pagani | 2017 | 2023 |
| F.B. MONDIAL | 125 | Sport Classic I Pagani | 2019 | 2021 |
| HONDA | 400 | VFR R | 1990 | 1991 |
| ITALJET | 100 | Millenium 2T | 2000 | 2002 |
| ITALJET | 125 | Millenium | 2000 | 2002 |
| ITALJET | 150 | Millenium | 2000 | 2002 |
| KAWASAKI | 125 | KLX | 2010 | 2014 |
| KAWASAKI | 125 | KLX D Traker | 2010 | 2014 |
| KAWASAKI | 125 | Ninja | 2019 | 2022 |
| KAWASAKI | 125 | Ninja | 2019 | 2024 |
| KAWASAKI | 125 | Z | 2019 | 2022 |
| KAWASAKI | 125 | Z | 2019 | 2024 |
| KAWASAKI | 230 | KLX | 2020 | 2020 |
| KAWASAKI | 230 | Meguro S1 | 2025 | 2025 |
| KAWASAKI | 230 | W 230 | 2025 | 2025 |
| KAWASAKI | 250 | Ninja R | 2008 | 2013 |
| KAWASAKI | 250 | Ninja R | 2008 | 2008 |
| KEEWAY | 125 | ARN | 2006 | 2008 |
| KEEWAY | 125 | K-Light | 2018 | 2025 |
| KEEWAY | 125 | Superlight | 2006 | 2023 |
| KEEWAY | 125 | Superlight | 2006 | 2006 |
| KEEWAY | 150 | ARN | 2006 | 2007 |
| KEEWAY | 150 | Superlight | 2006 | 2006 |
| KEEWAY | 250 | Landcruiser | 2007 | 2007 |
| KEEWAY | 250 | Supershadow (QJ250) | 2006 | 2006 |
| KL | 125 | KXE Enduro | 2022 | 2024 |
| KL | 125 | KXE Motard | 2022 | 2024 |
| KYMCO | 50 | Agility 2T R16 | 2010 | 2015 |
| KYMCO | 50 | Agility 2T RS Naked R12 | 2010 | 2019 |
| KYMCO | 50 | Agility 4T Carry | 2011 | 2018 |
| KYMCO | 50 | Agility 4T R12 ECS | 2016 | 2020 |
| KYMCO | 50 | Agility 4T R16 | 2008 | 2013 |
| KYMCO | 50 | Agility 4T RS R12 | 2009 | 2013 |
| KYMCO | 50 | Agility Carry 4T | 2019 | 2020 |
| KYMCO | 50 | Agility FAT 4T R12 | 2019 | 2020 |
| KYMCO | 50 | Agility Plus 2T R16 | 2014 | 2019 |
| KYMCO | 50 | Agility Plus 4T R16 | 2014 | 2018 |
| KYMCO | 50 | Like 2T | 2009 | 2019 |
| KYMCO | 50 | Like 4T | 2009 | 2017 |
| KYMCO | 50 | Like 4T E4 | 2018 | 2020 |
| KYMCO | 50 | Like 4T E5 | 2021 | 2021 |
| KYMCO | 50 | People S 4T | 2005 | 2018 |
| KYMCO | 50 | People S 4T E4 | 2005 | 2018 |
| KYMCO | 50 | Super 8 2T | 2009 | 2015 |
| KYMCO | 50 | Super 8 4T | 2007 | 2015 |
| KYMCO | 100 | Top Boy | 1999 | |
| KYMCO | 125 | Agility 4T / E2 R12 | 2006 | 2006 |
| KYMCO | 125 | Agility 4T Carry E4 | 2017 | 2020 |
| KYMCO | 125 | Agility 4T Carry E5 | 2021 | 2021 |
| KYMCO | 125 | Agility 4T Carry E5 | 2021 | 2024 |
| KYMCO | 125 | Agility 4T E3 R12 | 2006 | 2015 |
| KYMCO | 125 | Agility 4T R16 E3 | 2008 | 2015 |
| KYMCO | 125 | Agility 4T R16 Plus | 2014 | 2015 |
| KYMCO | 125 | Agility 4T RS R12 | 2009 | 2014 |
| KYMCO | 125 | K-PIPE | 2012 | 2016 |
| KYMCO | 125 | Like / LX | 2009 | 2017 |
| KYMCO | 125 | People / E2 | 1999 | 2007 |
| KYMCO | 125 | People E3 | 2007 | 2015 |
| KYMCO | 125 | People One E4 | 2016 | 2020 |
| KYMCO | 125 | People One I ABS E5 | 2021 | 2021 |
| KYMCO | 125 | People One I CBS E5 | 2021 | 2024 |
| KYMCO | 125 | People One I CBS E5 | 2021 | 2021 |
| KYMCO | 125 | People One I DD | 2015 | 2016 |
| KYMCO | 125 | People One I DT | 2013 | 2014 |
| KYMCO | 125 | People S / S DD | 2005 | 2015 |
| KYMCO | 125 | Skytown E5+ | 2024 | 2024 |
| KYMCO | 125 | Super 8 | 2008 | 2014 |
| KYMCO | 125 | Zing | ||
| KYMCO | 125 | Zing | 1997 | 2008 |
| KYMCO | 150 | Agility R16 | 2008 | 2015 |
| KYMCO | 150 | People / E2 | 1999 | 2006 |
| KYMCO | 150 | Zing | 1995 | 1998 |
| KYMCO | 150 | Zing | ||
| KYMCO | 200 | KRV | 2023 | 2024 |
| KYMCO | 200 | KRV I ABS E5 | 2023 | 2023 |
| KYMCO | 200 | People S | 2005 | 2006 |
| KYMCO | 200 | People S | 2005 | 2007 |
| MBK | 125 | Waap | 2008 | 2010 |
| MBK | 125 | X-Over | 2010 | 2010 |
| MBK | 125 | X-Over | 2010 | 2011 |
| MBK | 125 | XC Flame | 1995 | 2000 |
| PEUGEOT | 50 | Kisbee/RS 4T | 2018 | 2020 |
| PEUGEOT | 125 | Django Allure/Evasion/Herit./Sport | 2014 | 2017 |
| PULSE | 50 | BT49QT-12F1 Tanco 4T R12 | ||
| QJMOTOR | 125 | TRX | 2023 | 2024 |
| SUZUKI | 90 | LT Z Quadsport | 2006 | 2010 |
| SUZUKI | 125 | AN | 1995 | 2000 |
| SUZUKI | 125 | UC Epicuro | 1999 | 2001 |
| SUZUKI | 125 | UC Epicuro | 1999 | 2003 |
| SUZUKI | 125 | UC Epicuro / UC Epicuro R | 1999 | 2001 |
| SUZUKI | 125 | UC Epicuro / UC Epicuro R | 1999 | 2003 |
| SUZUKI | 125 | UE | 2001 | 2001 |
| SUZUKI | 125 | UE | 2001 | 2002 |
| SUZUKI | 150 | AN | 1996 | 2000 |
| SUZUKI | 150 | UC Epicuro / UC Epicuro R | 1999 | 2001 |
| SUZUKI | 150 | UC Epicuro / UC Epicuro R | 1999 | 2003 |
| SUZUKI | 150 | UE | 2001 | 2001 |
| SUZUKI | 150 | UE | 2001 | 2002 |
| SUZUKI | 250 | AN Burgman | 1998 | 1999 |
| SUZUKI | 250 | GSF Bandit | 1995 | |
| SUZUKI | 450 | LT R Quadracer | 2006 | 2010 |
| SYM | 50 | Cinderella | 1999 | 2002 |
| SYM | 50 | CLBCU - Colibrì | 2025 | 2025 |
| SYM | 50 | Fiddle II 4T | 2008 | 2009 |
| SYM | 50 | Fiddle II S 4T | 2009 | 2013 |
| SYM | 50 | Fiddle III 4T | 2014 | 2018 |
| SYM | 50 | JET 4 RX E5 | 2023 | 2023 |
| SYM | 50 | Jet Euro X E2 2T | 2003 | 2012 |
| SYM | 50 | Jet Sport X 2T | 2006 | 2013 |
| SYM | 50 | Jet Sport X SR 2T | 2006 | 2013 |
| SYM | 50 | Jet4 4T | 2009 | 2020 |
| SYM | 50 | Jet4 R 2T | 2011 | 2014 |
| SYM | 50 | Mio /Mio E2 /Mio E3 / E4 | 2006 | 2020 |
| SYM | 50 | Symphony 4T | 2009 | 2010 |
| SYM | 50 | Symphony S 4T | 2010 | 2014 |
| SYM | 50 | Symphony SR 4T | 2010 | 2014 |
| SYM | 50 | Symphony ST EURO4 | 2018 | 2020 |
| SYM | 50 | Symply 4T | 2007 | 2008 |
| SYM | 50 | Symply II 4T | 2009 | 2014 |
| SYM | 50 | X Pro 4T | 2013 | 2015 |
| SYM | 100 | Cinderella | 1999 | 2001 |
| SYM | 100 | Mio/MioE2 | 2005 | 2013 |
| SYM | 115 | MIO | 2017 | 2017 |
| SYM | 125 | ADX E5 | 2023 | 2023 |
| SYM | 125 | Attila | 1999 | 2000 |
| SYM | 125 | CLBCU - Colibrì | 2025 | 2025 |
| SYM | 125 | CROX E4 | 2017 | 2019 |
| SYM | 125 | Fiddle E5 | 2020 | 2020 |
| SYM | 125 | Fiddle E5 (XG12W1-IT) | 2020 | 2020 |
| SYM | 125 | Fiddle II | 2008 | 2014 |
| SYM | 125 | Fiddle III | 2014 | 2017 |
| SYM | 125 | Fiddle III CBS E4 | 2018 | 2020 |
| SYM | 125 | Fiddle III CBS E4 (XA12W2-EU) | 2018 | 2020 |
| SYM | 125 | FUGUE | 2025 | 2025 |
| SYM | 125 | JET 14 I E4 | 2017 | 2020 |
| SYM | 125 | JET 14 LC E4/E5 | 2018 | 2021 |
| SYM | 125 | Jet 4 4T | 2009 | 2013 |
| SYM | 125 | JET X TCS E5 | 2023 | 2023 |
| SYM | 125 | Megalo | 2006 | 2008 |
| SYM | 125 | Newduke | 2000 | 2002 |
| SYM | 125 | NH X CBS | 2019 | 2019 |
| SYM | 125 | NH X CBS | 2019 | 2023 |
| SYM | 125 | Superduke | 2000 | 2001 |
| SYM | 125 | Symphony 4T | 2009 | 2010 |
| SYM | 125 | Symphony 4T E5 | 2020 | 2021 |
| SYM | 125 | Symphony 4T E5 (XF12W1-IT) | 2020 | 2021 |
| SYM | 125 | Symphony Cargo 4T E5 | 2021 | 2023 |
| SYM | 125 | Symphony Cargo 4T E5 (AY12WA-EU) | 2021 | 2023 |
| SYM | 125 | Symphony Cargo CBS 4T E4 | 2017 | 2020 |
| SYM | 125 | Symphony Cargo CBS 4T E4 (AY12W9-EU) | 2017 | 2020 |
| SYM | 125 | Symphony S 4T | 2010 | 2014 |
| SYM | 125 | Symphony SR 4T | 2010 | 2014 |
| SYM | 125 | Symphony ST 4T | 2014 | 2017 |
| SYM | 125 | Symphony ST CBS E4 | 2018 | 2020 |
| SYM | 125 | Symphony ST LC CBS E4 | 2018 | 2020 |
| SYM | 125 | Symply / Symply II | 2007 | 2012 |
| SYM | 125 | X Pro | 2013 | 2013 |
| SYM | 150 | Attila | 2000 | 2001 |
| SYM | 150 | Fiddle II | 2010 | 2012 |
| SYM | 150 | Symphony 4T | 2009 | 2009 |
| SYM | 150 | Symphony S 4T | 2009 | 2012 |
| SYM | 150 | Symphony S 4T | 2013 | 2017 |
| SYM | 150 | Symphony SR 4T | 2009 | 2012 |
| SYM | 200 | Fiddle III | 2017 | 2020 |
| SYM | 200 | JET14 E4 | 2018 | 2020 |
| SYM | 200 | JET14 E5 | 2021 | 2021 |
| SYM | 200 | JET14 E5 | 2021 | 2024 |
| SYM | 200 | Symphony E5 | 2021 | 2024 |
| SYM | 200 | Symphony E5 | 2021 | 2021 |
| SYM | 200 | Symphony ST | 2021 | 2024 |
| SYM | 200 | Symphony ST | 2015 | 2020 |
| VOGE | 300 | AC Trofeo | 2022 | 2023 |
| VOGE | 300 | AC Trofeo E4/E5 | 2020 | 2025 |
| VOGE | 300 | AC Trofeo E4/E5 | 2020 | 2023 |
| VOGE | 300 | ACX Trofeo | 2022 | 2025 |
| VOGE | 300 | DS Valico E4/E5 | 2022 | 2023 |
| VOGE | 300 | DS Valico E4/E5 | 2020 | 2023 |
| VOGE | 300 | DS Valico E5 | 2022 | 2025 |
| VOGE | 300 | DS Valico E5 | 2020 | 2023 |
| VOGE | 300 | R Brivido E4/E5 | 2020 | 2023 |
| VOGE | 300 | R Brivido E4/E5 | 2020 | 2025 |
| VOGE | 300 | Rally Valico | 2023 | 2023 |
| VOGE | 300 | Rally Valico | 2023 | 2025 |
| VOGE | 350 | AC Trofeo | 2023 | 2023 |
| VOGE | 350 | AC Trofeo | 2023 | 2025 |
| VOGE_ex | 300 | AC Trofeo | 2022 | 2023 |
| VOGE_ex | 300 | AC Trofeo E4/E5 | 2020 | 2023 |
| VOGE_ex | 300 | DS Valico E4/E5 | 2022 | 2023 |
| VOGE_ex | 300 | DS Valico E4/E5 | 2020 | 2023 |
| VOGE_ex | 300 | R Brivido E4/E5 | 2020 | 2023 |
| VOGE_ex | 300 | Rally Valico | 2023 | 2023 |
| YAMAHA | 125 | NXC Cygnus X | 2004 | 2006 |
| YAMAHA | 125 | XC Cygnus / XC Cygnus R | 1995 | 2003 |
| YAMAHA | 125 | XC Vity | 2008 | 2013 |
| YAMAHA | 125 | YW BW’S | 2010 | 2014 |
| YAMAHA | 150 | XC Flyone | 1990 | 1998 |





